Here’s the information connected elector turnout by territory successful Maharashtra, arranged successful a tabular format for clarity:
| **District Name** | **Approximate Voter Turnout** |
|———————-|——————————-|
| Ahmednagar | 61.95% |
| Akola | 56.16% |
| Amravati | 56.48% |
| Aurangabad | 60.83% |
| Beed | 60.62% |
| Bhandara | 65.88% |
| Buldhana | 62.84% |
| Chandrapur | 64.48% |
| Dhule | 59.75% |
| Gadchiroli | 69.63% |
| Gondiya | 65.09% |
| Hingoli | 61.18% |
| Jalgaon | 54.69% |
| Jalna | 64.17% |
| Kolhapur | 67.97% |
| Latur | 61.43% |
| Mumbai City | 49.07% |
| Mumbai Suburban | 51.76% |
| Nagpur | 56.06% |
| Nanded | 55.88% |
| Nandurbar | 63.72% |
| Nashik | 59.85% |
| Osmanabad | 58.59% |
| Palghar | 59.31% |
| Parbhani | 62.73% |
| Pune | 54.09% |
| Raigad | 61.01% |
| Ratnagiri | 60.35% |
| Sangli | 63.28% |
| Satara | 64.16% |
| Sindhudurg | 62.06% |
| Solapur | 57.09% |
| Thane | 49.76% |
| Wardha | 63.50% |
| Washim | 57.42% |
| Yavatmal | 61.22% |
I anticipation this helps! If you request immoderate much accusation oregon further analysis, conscionable fto maine know. 😊
| **ضلع کا نام** | **تقریبا ووٹر ٹرن آؤٹ** |
|———————-|————————–|
| احمد نگر | 61.95% |
| اکولا | 56.16% |
| امراؤتی | 56.48% |
| اورنگ آباد | 60.83% |
| بیڈ | 60.62% |
| بھنڈارا | 65.88% |
| بلڈھانا | 62.84% |
| چندرپور | 64.48% |
| دھولے | 59.75% |
| گڑھچیرولی | 69.63% |
| گونڈیا | 65.09% |
| ہنگولی | 61.18% |
| جلگاؤں | 54.69% |
| جلنا | 64.17% |
| کولہاپور | 67.97% |
| لاتور | 61.43% |
| ممبئی شہر | 49.07% |
| ممبئی مضافاتی | 51.76% |
| ناگپور | 56.06% |
| ناندیڑ | 55.88% |
| نندربار | 63.72% |
| ناسک | 59.85% |
| عثمان آباد | 58.59% |
| پالگھر | 59.31% |
| پربھنی | 62.73% |
| پونے | 54.09% |
| رائے گڑھ | 61.01% |
| رتناگری | 60.35% |
| سانگلی | 63.28% |
| ستارا | 64.16% |
| سندھو درگ | 62.06% |
| سولاپور | 57.09% |
| تھانے | 49.76% |
| وردھا | 63.50% |
| واشم | 57.42% |
| یوتمل | 61.22% |
I