JharKhand Chunav Result 2024: झारखंड में विधानसभा चुनाव की मतगणना जारी, किस सीट पर कौन आगे, कौन पीछे? देखें ताजा अपडेट
/
/
/
JharKhand Chunav Result 2024: झारखंड में विधानसभा चुनाव की मतगणना जारी, किस सीट पर कौन आगे, कौन पीछे? देखें ताजा अपडेट
रांचीः झारखंड में विधानसभा चुनाव के नतीजे आने से पहले शुरुआती रुझान आने शुरू हो गए हैं. प्रदेश की 81 सीटों पर शाम तक जीत की तस्वीर साफ हो जाएगी. यहां झारखंड मुक्ति मोर्चा और बीजेपी के बीच कांटे की टक्कर है. ऐसें यहां होने वाला मुकाबला बेहद रोचक रहा है. फिलहाल, सभी सीटों पर मतगणना जारी है. यहां नतीजों पर सबकी नजरें टिकी हुई हैं. ऐसे में किस सीट पर कौन सी पार्टी आगे और पीछे चल रही हैं. यहां आपको मतगणना से जुड़ी हर एक लेटेस्ट अपडेट मिलेगी.
नीचे देखें झारखंड विधानसभा चुनाव उम्मीदवारों की पूरी लिस्ट… (Jharkhand Assembly Elections Candidates List)
सीट का नाम | आगे | पीछे | ||
1-Rajmahal | ||||
2-Boiro (ST) | धनंजय सोरेन (जेएमएम) | लोबिन हेम्ब्रम (बीजेपी) | ||
3-Barhait (ST) | ||||
4-Litipara (ST) | ||||
5-Pakur | ||||
6-Maheshpur (ST) | ||||
7-Sikaripara (ST) | ||||
8-Nala | ||||
9-Jamtara | ||||
10-Dumka (ST) | ||||
11-Jama (ST) | ||||
12-Jarmundi | ||||
13-Madhupur | ||||
14-Sarath | ||||
15-Deoghar (SC) | ||||
16-Poreyahat | ||||
17-Godda | ||||
18-Mahagama | ||||
19-Kodarma | ||||
20-Barkatha | ||||
21-Barhi | ||||
22-Barkagaon | ||||
23-Ramgarh | ||||
24-Mandu | ||||
25-Hazaribagh | ||||
26-Simaria (SC) | ||||
27-Chatra (SC) | ||||
28-Dhanwar | ||||
29-Bagodar | ||||
30-Jamua (SC) | ||||
31-Gandey | ||||
32-Giridih | ||||
33-Dumri | ||||
34-Gomia | ||||
35-Bermo | ||||
36-Bokaro | ||||
37-Chandankiyari (SC) | ||||
38-Sindri | ||||
39-Nirsa | ||||
40-Dhanbad | ||||
41-Jharia | ||||
42-Tundi | ||||
43-Baghmara | ||||
44-Bahragora | ||||
45-Ghatsila (ST) | ||||
46-Potka (ST) | ||||
47-Jugsalai (SC) | ||||
48-Jamshedpur-East | ||||
49-Jamshedpur-West | ||||
50-Ichagarh | ||||
51-Seraikella (ST) | ||||
52-Chaibasa (ST) | ||||
53-Majhgaon (ST) | ||||
54-Jaganathpur (ST) | ||||
55-Manoharpur (ST) | ||||
56-Chakradharpur (ST) | ||||
57-Kharsawan (ST) | ||||
58-Tamar (ST) | ||||
59-Torpa (ST) | ||||
60-Khunti (ST) | ||||
61-Silli | ||||
62-Khijri (ST) | ||||
63-Ranchi | ||||
64-Hatia | ||||
65-Kanke (SC) | ||||
66-Mandar (ST) | ||||
67-Sisai (ST) | ||||
68-Gumla (ST) | ||||
69-Bishunpur (ST) | ||||
70-Simdega (ST) | ||||
71-Kolebira (ST) | ||||
72-Lohardaga (ST) | ||||
73-Manika (ST) | ||||
74-Latehar (SC) | ||||
75-Panki | ||||
76-Daltonganj | ||||
77-Bishrampur | ||||
78-Chhatarpur (SC) | ||||
79-Hussainabad | ||||
80-Garhwa | ||||
81-Bhawanathpur |
Tags: Jharkhand predetermination 2024, Jharkhand news
FIRST PUBLISHED :
November 23, 2024, 10:13 IST