Red Bull's Max Verstappen lit up the Las Vegas nighttime aft securing his 4th Formula One rubric successful a enactment connected Saturday successful a contention won by George Russell successful a Mercedes one-two with Lewis Hamilton.
Norris took the chequered emblem successful sixth, besides wherever helium started, making a precocious pitstop for caller tyres to unafraid a bonus constituent for fastest thigh that inactive near him an insurmountable 63 points adrift.
"What a season. Four times. Thank you guys. Thank you to everyone," Verstappen said implicit the vigor aft being congratulated by squad brag Christian Horner.
"It was a small spot much hard than past twelvemonth but we pulled done and we gave it all."
Norris was speedy to recognise his rival's achievement: "As overmuch arsenic it hurts a small bit, saying congrats doesn't hurt," helium said.
McLaren are starring the mode for the constructors' title, though that is inactive to beryllium decided.
Position | Driver | Team | Points |
1 | Max Verstappen | Red Bull | 403 |
2 | Lando Norris | McLaren | 340 |
3 | Charles Leclerc | Ferrari | 319 |
4 | Oscar Piastri | McLaren | 268 |
5 | Carlos Sainz | Ferrari | 259 |
6 | George Russell | Mercedes | 217 |
7 | Lewis Hamilton | Mercedes | 208 |
8 | Sergio Perez | Red Bull | 152 |
9 | Fernando Alonso | Aston Martin | 62 |
10 | Nico Hulkenberg | Haas | 35 |
11 | Yuki Tsunoda | RB | 30 |
12 | Pierre Gasly | Alpine | 26 |
13 | Lance Stroll | Aston Martin | 24 |
14 | Esteban Ocon | Alpine | 23 |
15 | Kevin Magnussen | Haas | 14 |
16 | Alexander Albon | Williams | 12 |
17 | Daniel Ricciardo | Honda | 12 |
18 | Oliver Bearman | Haas | 7 |
19 | Franco Colapinto | Williams | 5 |
19 | Liam Lawson | RB | 4 |
F1 Constructor Standings 2024
Position | Team | Points |
1 | McLaren | 606 |
2 | Ferrari | 584 |
3 | Red Bull | 555 |
4 | Mercedes | 425 |
5 | Aston Martin | 86 |
6 | Haas | 50 |
7 | Alpine | 49 |
8 | Honda | 46 |
9 | Williams | 17 |
10 | Stake F1 |
Follow the 2024 F1 satellite title LIVE via Standard Sport!