Share Market This Week:
Here are a fewer important things to way successful the home and planetary markets this week:
MARKET THIS WEEK | DOMESTIC CUES
Earnings
More than 200 companies are scheduled to study their fiscal results for the October-December play this week, including HDFC Bank, HUL, DLF, Godrej Consumer Products, HPCL, Pidilite, Persistent Systems, Tata Technologies, ICICI Pru and HUDCO.
Here's the list:
AGI | CYIENTDLM | GRAVITA | CGCL | UJJIVANSFB | INTELLECT |
APLAPOLLO | DALBHARAT | HDFCBANK | CYIENT | ULTRACEMCO | JINDALSAW |
ARTSONEN | EIMCOELECO | HERITGFOOD | DAICHI | UNITDSPR | JSWSTEEL |
ASIIL | EUREKAI | HINDUNILVR | DRREDDY | UNIVARTS | LAURUSLABS |
AURUM | HIGHENE | HUDCO | FERVENTSYN | V2RETAIL | LMW |
BRIDGESE | ICICIPRULI | IIRM | FUTURSEC | VANDANA | MEHAI |
CENTRALBK | INDBANK | INDOSOLAR | GLS | WSFX | MNIL |
DIXON | INDBNK | JAGSNPHARM | GREAVESCOT | 1STCUS | NIITLTD |
DJSSS | INDIACEM | JAMSHRI | HINDPETRO | AAGAMCAP | NURECA |
GAYATRIBI | INDIAMART | KEYCORP | IEX | ACL | OMAXAUTO |
IDBI | INDOCO | KISAN | INDUSTOWER | ADORWELD | ORIENTCEM |
INDOSTAR | JSFB | KMGMILK | IONEXCHANG | AGRITECH | PHOTOQUP |
IOB | KEI | LXCHEM | JAYNECOIND | ALKYLAMINE | POCL |
IRFC | KENFIN | MONOT | JUMBO | ASALCBR | RESONANCE |
ISEC | MANORAMA | NIITMTS | KFINTECH | ASHSI | RPGLIFE |
ITHL | NEXUSSURGL | NUVOCO | LKPFIN | ATUL | SAGCEM |
J&KBANK | ONWARDTEC | PERSISTENT | LKPSEC | AUBANK | SAMPANN |
JAIMATAG | PMCFIN | PIDILITIND | MANKIND | AVONMERC | SASKEN |
KRYSTAL | PNBHOUSING | POLYCAB | MEENST | BANKINDIA | SHAKTIPUMP |
LTF | PRIMESECU | QUESTCAP | MENONBE | BHARATGEAR | SHARDACROP |
MAAJTL | ROSSARI | RGCORP | MPHASIS | BIRLAMONEY | SHREDIGCEM |
MACIND | SICAPIT | RSSOFTWARE | MPSLTD | BLAL | SOLARA |
MCX | SOUTHBANK | RTNPOWER | NAM-INDIA | CENTRUM | STEELXIND |
MONGIPA | SVARTCORP | SHRAAITECH | NATHBIOGEN | CHEMBOND | SUPRIYA |
MORARKFI | TANLA | SPENTEX | NDLVENTURE | CREDITACC | SUVEN |
MRPL | TATATECH | STEL | NPL | CYBERTECH | TANFACIND |
NEWGEN | UCOBANK | TAKE | PILITA | DAMCAPITAL | TORNTPHARM |
OBEROIRLTY | VBDESAI | TATACOMM | RAJRATAN | DCBBANK | TOTEM |
PAYTM | ZSANMCOM | TIPSMUSIC | RESTILE | DLF | TRABI |
RELICTEC | 20MICRONS | TLL | SENORES | DUNCANENG | TREEHOUSE |
RPEL | ACCELYA | TRIVENIGQ | SGMART | EMSLIMITED | TRIDENT |
SUNTECK | ADROITINFO | VTL | SHAQUAK | GARGI | TTKHLTCARE |
SUPREMEIND | ALLDIGI | WENDT | SONACOMS | GODREJCP | UGROCAP |
SWASTIKA | BHARAT | YAMNINV | SURYODAY | GOTHIPL | |
VIDHIING | BLBLIMITED | ZENSARTECH | SYNGENE | GRANULES | |
VINRKLB | BPCL | ZNILKENG | TEJASNET | GREENPOWER | |
ZOMATO | CIGNITITEC | AARNAV | THYROCARE | GRPLTD | |
ABREL | COFORGE | ACGL | TOKYOFIN | HINDPETRO | |
ASHCAP | ELECON | ADANIGREEN | TOKYOPLAST | IBINFO | |
BACPHAR | GODIGIT | CAPRICORN | TTML | INDIGO |
Corporate Action
- Ex-date January 20: Blue Cloud Softech Solutions and Nava banal splits
- Ex-date January 21: Angel One dividend
- Ex-date January 22: Bhansali Engineering Polymers and Havells India dividends
- Ex-date January 24: BN Rathi Securities banal divided & bonus; DCM Shriram, Vidhi Specialty Food Ingredients and Waaree Renewable Technologies dividends; Insolation Energy banal split
FII Activity
Last week, overseas organization investors (FIIs) nett sold Indian shares to the tune of Rs 25,219 crore portion home organization investors (DIIs) made nett purchases amounting to Rs 25,151 crore, according to provisional speech data.
Data
Monthly information from a backstage survey connected manufacturing and services activities successful India is owed astatine 10:30 americium connected Friday, January 24.
MARKET THIS WEEK | GLOBAL CUES
Catch each the latest stock marketplace updates here. For each different news, visit Zeebiz.com.